Sunday May 05, 2024

Moon Phases 2017


Moon Calendar 2017 Dates and Times

The 2017 Moon Phases Calendars below shows both your local Washington/Seattle time zone as well as (UTC) Coordinated Universal Time. The dates and times provided have been adjusted to reflect your Time Zone, Daylight Saving Time, and other adjustments as needed. The lunation number counts the time between one New Moon until the next New Moon (full cycle) which is approximately 29.53 days.


Moon Phases for Washington/Seattle time zone.
Enter Zip Code:

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1163Jan 5 - Thu 11:47 amJan 12 - Thu 03:35 amJan 19 - Thu 02:14 pm
1164Jan 27 - Fri 04:08 pmFeb 3 - Fri 08:19 pmFeb 10 - Fri 04:33 pmFeb 18 - Sat 11:35 am
1165Feb 26 - Sun 07:00 amMar 5 - Sun 03:33 amMar 12 - Sun 07:54 amMar 20 - Mon 09:01 am
1166Mar 27 - Mon 07:59 pmApr 3 - Mon 11:40 amApr 10 - Mon 11:09 pmApr 19 - Wed 03:00 am
1167Apr 26 - Wed 05:18 amMay 2 - Tue 07:48 pmMay 10 - Wed 02:43 pmMay 18 - Thu 05:35 pm
1168May 25 - Thu 12:46 pmJun 1 - Thu 05:43 amJun 9 - Fri 06:11 amJun 17 - Sat 04:35 am
1169Jun 23 - Fri 07:32 pmJun 30 - Fri 05:51 pmJul 8 - Sat 09:08 pmJul 16 - Sun 12:27 pm
1170Jul 23 - Sun 02:47 amJul 30 - Sun 08:23 amAug 7 - Mon 11:12 amAug 14 - Mon 06:16 pm
1171Aug 21 - Mon 11:31 amAug 29 - Tue 01:14 amSep 6 - Wed 12:04 amSep 12 - Tue 11:26 pm
1172Sep 19 - Tue 10:30 pmSep 27 - Wed 07:55 pmOct 5 - Thu 11:41 amOct 12 - Thu 05:27 am
1173Oct 19 - Thu 12:12 pmOct 27 - Fri 03:23 pmNov 3 - Fri 10:24 pmNov 10 - Fri 12:38 pm
1174Nov 18 - Sat 03:42 amNov 26 - Sun 09:03 amDec 3 - Sun 07:48 amDec 9 - Sat 11:53 pm
1175Dec 17 - Sun 10:31 pmDec 26 - Tue 01:20 am


The moon phases below are for UTC time which is the main time standard with which the world uses to set their clocks by either adding or subtracting hours as a time offset from UTC time.


Moon Phases for Coordinated Universal Time (UTC) time zone.

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1163Jan 5 - Thu 07:47 pmJan 12 - Thu 11:35 amJan 19 - Thu 10:14 pm
1164Jan 28 - Sat 12:08 amFeb 4 - Sat 04:19 amFeb 11 - Sat 12:33 amFeb 18 - Sat 07:35 pm
1165Feb 26 - Sun 03:00 pmMar 5 - Sun 11:33 amMar 12 - Sun 02:54 pmMar 20 - Mon 04:01 pm
1166Mar 28 - Tue 02:59 amApr 3 - Mon 06:40 pmApr 11 - Tue 06:09 amApr 19 - Wed 10:00 am
1167Apr 26 - Wed 12:18 pmMay 3 - Wed 02:48 amMay 10 - Wed 09:43 pmMay 19 - Fri 12:35 am
1168May 25 - Thu 07:46 pmJun 1 - Thu 12:43 pmJun 9 - Fri 01:11 pmJun 17 - Sat 11:35 am
1169Jun 24 - Sat 02:32 amJul 1 - Sat 12:51 amJul 9 - Sun 04:08 amJul 16 - Sun 07:27 pm
1170Jul 23 - Sun 09:47 amJul 30 - Sun 03:23 pmAug 7 - Mon 06:12 pmAug 15 - Tue 01:16 am
1171Aug 21 - Mon 06:31 pmAug 29 - Tue 08:14 amSep 6 - Wed 07:04 amSep 13 - Wed 06:26 am
1172Sep 20 - Wed 05:30 amSep 28 - Thu 02:55 amOct 5 - Thu 06:41 pmOct 12 - Thu 12:27 pm
1173Oct 19 - Thu 07:12 pmOct 27 - Fri 10:23 pmNov 4 - Sat 05:24 amNov 10 - Fri 08:38 pm
1174Nov 18 - Sat 11:42 amNov 26 - Sun 05:03 pmDec 3 - Sun 03:48 pmDec 10 - Sun 07:53 am
1175Dec 18 - Mon 06:31 amDec 26 - Tue 09:20 am


CalendarDate.com