Wednesday December 11, 2024

Moon Phases 2024


Moon Calendar 2024 Dates and Times

The 2024 Moon Phases Calendars below shows both your local Washington/Seattle time zone as well as (UTC) Coordinated Universal Time. The dates and times provided have been adjusted to reflect your Time Zone, Daylight Saving Time, and other adjustments as needed. The lunation number counts the time between one New Moon until the next New Moon (full cycle) which is approximately 29.53 days.


Moon Phases for Washington/Seattle time zone.
Enter Zip Code:

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1249Jan 3 - Wed 07:32 pm
1250Jan 11 - Thu 03:58 amJan 17 - Wed 07:53 pmJan 25 - Thu 09:54 amFeb 2 - Fri 03:20 pm
1251Feb 9 - Fri 03:00 pmFeb 16 - Fri 07:02 amFeb 24 - Sat 04:31 amMar 3 - Sun 07:25 am
1252Mar 10 - Sun 01:02 amMar 16 - Sat 09:11 pmMar 25 - Mon 12:01 amApr 1 - Mon 08:15 pm
1253Apr 8 - Mon 11:23 amApr 15 - Mon 12:14 pmApr 23 - Tue 04:51 pmMay 1 - Wed 04:27 am
1254May 7 - Tue 08:24 pmMay 15 - Wed 04:49 amMay 23 - Thu 06:55 amMay 30 - Thu 10:13 am
1255Jun 6 - Thu 05:40 amJun 13 - Thu 10:19 pmJun 21 - Fri 06:10 pmJun 28 - Fri 02:55 pm
1256Jul 5 - Fri 03:59 pmJul 13 - Sat 03:49 pmJul 21 - Sun 03:19 amJul 27 - Sat 07:54 pm
1257Aug 4 - Sun 04:14 amAug 12 - Mon 08:19 amAug 19 - Mon 11:28 amAug 26 - Mon 02:28 am
1258Sep 2 - Mon 06:56 pmSep 10 - Tue 11:06 pmSep 17 - Tue 07:36 pmSep 24 - Tue 11:52 am
1259Oct 2 - Wed 11:50 amOct 10 - Thu 11:56 amOct 17 - Thu 04:27 amOct 24 - Thu 01:05 am
1260Nov 1 - Fri 05:48 amNov 8 - Fri 09:56 pmNov 15 - Fri 01:29 pmNov 22 - Fri 05:29 pm
1261Nov 30 - Sat 10:22 pmDec 8 - Sun 07:27 amDec 15 - Sun 01:02 amDec 22 - Sun 02:19 pm
1262Dec 30 - Mon 02:27 pm


The moon phases below are for UTC time which is the main time standard with which the world uses to set their clocks by either adding or subtracting hours as a time offset from UTC time.


Moon Phases for Coordinated Universal Time (UTC) time zone.

LunationNew MoonNew MoonFirst QuarterFirst QuarterFull MoonFull MoonThird QuarterThird Quarter
1249Jan 4 - Thu 03:32 am
1250Jan 11 - Thu 11:58 amJan 18 - Thu 03:53 amJan 25 - Thu 05:54 pmFeb 2 - Fri 11:20 pm
1251Feb 9 - Fri 11:00 pmFeb 16 - Fri 03:02 pmFeb 24 - Sat 12:31 pmMar 3 - Sun 03:25 pm
1252Mar 10 - Sun 09:02 amMar 17 - Sun 04:11 amMar 25 - Mon 07:01 amApr 2 - Tue 03:15 am
1253Apr 8 - Mon 06:23 pmApr 15 - Mon 07:14 pmApr 23 - Tue 11:51 pmMay 1 - Wed 11:27 am
1254May 8 - Wed 03:24 amMay 15 - Wed 11:49 amMay 23 - Thu 01:55 pmMay 30 - Thu 05:13 pm
1255Jun 6 - Thu 12:40 pmJun 14 - Fri 05:19 amJun 22 - Sat 01:10 amJun 28 - Fri 09:55 pm
1256Jul 5 - Fri 10:59 pmJul 13 - Sat 10:49 pmJul 21 - Sun 10:19 amJul 28 - Sun 02:54 am
1257Aug 4 - Sun 11:14 amAug 12 - Mon 03:19 pmAug 19 - Mon 06:28 pmAug 26 - Mon 09:28 am
1258Sep 3 - Tue 01:56 amSep 11 - Wed 06:06 amSep 18 - Wed 02:36 amSep 24 - Tue 06:52 pm
1259Oct 2 - Wed 06:50 pmOct 10 - Thu 06:56 pmOct 17 - Thu 11:27 amOct 24 - Thu 08:05 am
1260Nov 1 - Fri 12:48 pmNov 9 - Sat 05:56 amNov 15 - Fri 09:29 pmNov 23 - Sat 01:29 am
1261Dec 1 - Sun 06:22 amDec 8 - Sun 03:27 pmDec 15 - Sun 09:02 amDec 22 - Sun 10:19 pm
1262Dec 30 - Mon 10:27 pm


CalendarDate.com