Today's Date is Monday November 03, 2025
Time zone: California/Los Angeles
| November 2025 | ||||||||
| Sun | Mon | Tue | Wed | Thr | Fri | Sat | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | ||||||||
| Day Number of Year: | 307 |
| Week Number of Year: | 45 |
| Month Number of Year: | 11 |
| Leap Year: | No - Next is 2028 |
| Daylight Saving Time: | No |
Today's Date in Other Date Formats | |
| Unix Epoch: | 1762209952 |
| ISO-8601: | 2025-11-03T14:45:52-08:00 |
| RFC 2822: | Mon, 03 Nov 2025 14:45:52 -0800 |
| DD-MM-YYYY: | 03-11-2025 |
| MM-DD-YYYY: | 11-03-2025 |
| YYYY-DD-MM: | 2025-03-11 |
| YYYY-MM-DD: | 2025-11-03 |
Sun Today | |
| Sunrise: | 6:15 am |
| Sunset: | 4:57 pm |
Moon Today | |
| Moonrise: | 3:42 pm |
| Moonset: | 4:08 am |
| Moonphase: | Full Moon |
| Visibility (illumination): | 97% |
Current Season Today | |
| Autumn with 48 days until the start of Winter. | |
| S. Hemishpere flip seasons - i.e. Winter is Summer. | |
Zodiac Signs and Birthday Symbols for Today's Date | |
| Zodiac Sign: | Scorpio |
| Birthstone: | Topaz and Citrine |
| Birth Flower: | Chrysanthemum |
Upcoming Holidays
| Nov 2 - Sun | Daylight Saving Time - ends 2025 | Daylight Saving |
| Nov 2 - Sun | All Souls Day 2025 | Christian |
| Nov 11 - Tues | Veterans Day 2025 | Federal Holiday |
| Nov 27 - Thurs | Thanksgiving Day 2025 | Federal Holiday |
| Nov 28 - Fri | Black Friday 2025 | Observance |
| Nov 30 - Sun | Advent 2025 | Christian |
| Dec 1 - Mon | Cyber Monday 2025 | Observance |
CalendarDate.com
Today's Date in Other Date Formats
Sun Today
Moon Today
Current Season Today
Zodiac Signs and Birthday Symbols for Today's Date