Today's Date is Friday May 08, 2026
Time zone: California/Pomona
| May 2026 | ||||||||
| Sun | Mon | Tue | Wed | Thr | Fri | Sat | ||
| 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 31 | ||||||||
| Day Number of Year: | 128 |
| Week Number of Year: | 19 |
| Month Number of Year: | 5 |
| Leap Year: | No - Next is 2028 |
| Daylight Saving Time: | Yes |
Today's Date in Other Date Formats | |
| Unix Epoch: | 1778231317 |
| ISO-8601: | 2026-05-08T02:08:37-07:00 |
| RFC 2822: | Fri, 08 May 2026 02:08:37 -0700 |
| DD-MM-YYYY: | 08-05-2026 |
| MM-DD-YYYY: | 05-08-2026 |
| YYYY-DD-MM: | 2026-08-05 |
| YYYY-MM-DD: | 2026-05-08 |
Sun Today | |
| Sunrise: | 5:53 am |
| Sunset: | 7:40 pm |
Moon Today | |
| Moonrise: | 1:09 am |
| Moonset: | 11:23 am |
| Moonphase: | Third Quarter |
| Visibility (illumination): | 58% |
Current Season Today | |
| Spring with 44 days until the start of Summer. | |
| S. Hemishpere flip seasons - i.e. Winter is Summer. | |
Zodiac Signs and Birthday Symbols for Today's Date | |
| Zodiac Sign: | Taurus |
| Birthstone: | Emerald |
| Birth Flower: | Lily of the Valley |
Upcoming Holidays
| May 10 - Sun | Mothers' Day 2026 | Observance |
| May 14 - Thurs | Ascension Day 2026 | Christian |
| May 15 - Fri | Peace Officers Memorial Day 2026 | Observance |
| May 16 - Sat | Armed Forces Day 2026 | Observance |
| May 22 - Fri | National Maritime Day 2026 | Observance |
| May 22 - Fri | Shavuot 2026 | Jewish |
| May 24 - Sun | Pentecost 2026 | Christian |
CalendarDate.com
Today's Date in Other Date Formats
Sun Today
Moon Today
Current Season Today
Zodiac Signs and Birthday Symbols for Today's Date