Today's Date is Friday May 01, 2026
Time zone: California/Los Angeles
| May 2026 | ||||||||
| Sun | Mon | Tue | Wed | Thr | Fri | Sat | ||
| 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 31 | ||||||||
| Day Number of Year: | 121 |
| Week Number of Year: | 18 |
| Month Number of Year: | 5 |
| Leap Year: | No - Next is 2028 |
| Daylight Saving Time: | Yes |
Today's Date in Other Date Formats | |
| Unix Epoch: | 1777625059 |
| ISO-8601: | 2026-05-01T01:44:19-07:00 |
| RFC 2822: | Fri, 01 May 2026 01:44:19 -0700 |
| DD-MM-YYYY: | 01-05-2026 |
| MM-DD-YYYY: | 05-01-2026 |
| YYYY-DD-MM: | 2026-01-05 |
| YYYY-MM-DD: | 2026-05-01 |
Sun Today | |
| Sunrise: | 6:02 am |
| Sunset: | 7:37 pm |
Moon Today | |
| Moonrise: | 8:12 pm |
| Moonset: | 5:47 am |
| Moonphase: | Full Moon |
| Visibility (illumination): | 100% |
Current Season Today | |
| Spring with 51 days until the start of Summer. | |
| S. Hemishpere flip seasons - i.e. Winter is Summer. | |
Zodiac Signs and Birthday Symbols for Today's Date | |
| Zodiac Sign: | Taurus |
| Birthstone: | Emerald |
| Birth Flower: | Lily of the Valley |
Upcoming Holidays
| May 1 - Fri | May Day 2026 | Observance |
| May 5 - Tues | Lag BaOmer 2026 | Jewish |
| May 5 - Tues | Cinco de Mayo 2026 | Observance |
| May 6 - Wed | National Nurses Day 2026 | Observance |
| May 7 - Thurs | National Day of Prayer 2026 | Observance |
| May 10 - Sun | Mothers' Day 2026 | Observance |
| May 14 - Thurs | Ascension Day 2026 | Christian |
CalendarDate.com
Today's Date in Other Date Formats
Sun Today
Moon Today
Current Season Today
Zodiac Signs and Birthday Symbols for Today's Date