Below are Public Holidays for Bolivia for the calendar year 2016. You can get more detailed information on each holiday by clicking on them.
Change Year:
Change Country:
| Date | Holiday | Details | # Days |
|---|---|---|---|
| Fri - Jan 1 | New Years Day | National holiday | -3960 |
| Fri - Jan 22 | Plurinational State Foundation Day | National holiday | -3939 |
| Mon - Feb 8 | Carnival | National holiday | -3922 |
| Tues - Feb 9 | Shrove Tuesday | National holiday | -3921 |
| Fri - Mar 25 | Good Friday | National holiday | -3876 |
| Sun - May 1 | Labor Day | National holiday | -3839 |
| Thur - May 26 | Corpus Christi | National holiday | -3814 |
| Tues - Jun 21 | Aymara New Year Day | National holiday | -3788 |
| Sat - Aug 6 | Independence Day | National holiday | -3742 |
| Wed - Nov 2 | All Saints Day | National holiday | -3654 |
| Sun - Dec 25 | Christmas Day | National holiday | -3601 |
2016 Holidays - Bolivia