Below are United States holidays for the calendar year 2020.
Change Year:
Change Country:
| Date | Holiday | Details | # Days |
|---|---|---|---|
| - January 2020 - | |||
| Jan 1 - Wed | New Year's Day 2020 | Federal Holiday | -2500 |
| Jan 6 - Mon | Epiphany 2020 | Christian | -2495 |
| Jan 7 - Tues | Orthodox Christmas Day 2020 | Orthodox | -2494 |
| Jan 14 - Tues | Orthodox New Year 2020 | Orthodox | -2487 |
| Jan 15 - Wed | Makar Sankranti 2020 | Hindu | -2486 |
| Jan 20 - Mon | Martin Luther King Day 2020 | Federal Holiday | -2481 |
| Jan 25 - Sat | Chinese New Year 2020 | Observance | -2476 |
| - February 2020 - | |||
| Feb 1 - Sat | National Freedom Day 2020 | Observance | -2469 |
| Feb 2 - Sun | Groundhog Day 2020 | Observance | -2468 |
| Feb 7 - Fri | National Wear Red Day 2020 | Observance | -2463 |
| Feb 10 - Mon | Tu B'Shevat 2020 | Jewish | -2460 |
| Feb 12 - Wed | Lincoln's Birthday 2020 | Observance | -2458 |
| Feb 14 - Fri | Valentine's Day 2020 | Observance | -2456 |
| Feb 17 - Mon | Presidents' Day 2020 | Federal Holiday | -2453 |
| Feb 21 - Fri | Maha Shivaratri 2020 | Hindu | -2449 |
| Feb 25 - Tues | Mardi Gras 2020 | Christian | -2445 |
| Feb 26 - Wed | Lent 2020 | Christian | -2444 |
| Feb 26 - Wed | Ash Wednesday 2020 | Christian | -2444 |
| - March 2020 - | |||
| Mar 2 - Mon | Read Across America Day 2020 | Observance | -2439 |
| Mar 6 - Fri | Employee Appreciation Day 2020 | Observance | -2435 |
| Mar 8 - Sun | Daylight Saving Time - begins 2020 | Daylight Saving | -2433 |
| Mar 10 - Tues | Purim 2020 | Jewish | -2431 |
| Mar 10 - Tues | Holi 2020 | Hindu | -2431 |
| Mar 17 - Tues | St. Patrick's Day 2020 | Observance | -2424 |
| Mar 20 - Fri | Spring - Spring Equinox 2020 | Season | -2421 |
| Mar 22 - Sun | Isra and Mi'raj 2020 | Muslim | -2419 |
| - April 2020 - | |||
|
|
|||
| Apr 1 - Wed | April Fools' Day 2020 | Observance | -2409 |
| Apr 2 - Thurs | Rama Navami 2020 | Hindu | -2408 |
| Apr 5 - Sun | Palm Sunday 2020 | Christian | -2405 |
| Apr 9 - Thurs | Laylat al Bara'at 2020 | Muslim | -2401 |
| Apr 9 - Thurs | Passover - Starts 2020 | Jewish | -2401 |
| Apr 9 - Thurs | Maundy Thursday 2020 | Christian | -2401 |
| Apr 10 - Fri | Good Friday 2020 | Observance | -2400 |
| Apr 11 - Sat | Holy Saturday 2020 | Christian | -2399 |
| Apr 12 - Sun | Easter 2020 | Christian | -2398 |
| Apr 13 - Mon | Easter Monday 2020 | Christian | -2397 |
| Apr 13 - Mon | Thomas Jefferson Birthday 2020 | Observance | -2397 |
| Apr 15 - Wed | Tax Day 2020 | Observance | -2395 |
| Apr 16 - Thurs | Passover - Final Day 2020 | Jewish | -2394 |
| Apr 17 - Fri | Orthodox Good Friday 2020 | Orthodox | -2393 |
| Apr 19 - Sun | Orthodox Easter 2020 | Orthodox | -2391 |
| Apr 21 - Tues | Yom Hashoah 2020 | Jewish | -2389 |
| Apr 21 - Tues | National Library Workers Day 2020 | Observance | -2389 |
| Apr 22 - Wed | Administrative Professionals Day 2020 | Observance | -2388 |
| Apr 22 - Wed | Earth Day 2020 | Observance | -2388 |
| Apr 23 - Thurs | Take our Daughters and Sons to Work Day 2020 | Observance | -2387 |
| Apr 24 - Fri | Arbor Day 2020 | Observance | -2386 |
| Apr 24 - Fri | Ramadan starts 2020 | Muslim | -2386 |
| - May 2020 - | |||
| May 1 - Fri | May Day 2020 | Observance | -2379 |
| May 5 - Tues | Cinco de Mayo 2020 | Observance | -2375 |
| May 6 - Wed | National Nurses Day 2020 | Observance | -2374 |
| May 7 - Thurs | National Day of Prayer 2020 | Observance | -2373 |
| May 10 - Sun | Mothers' Day 2020 | Observance | -2370 |
| May 12 - Tues | Lag BaOmer 2020 | Jewish | -2368 |
| May 15 - Fri | Peace Officers Memorial Day 2020 | Observance | -2365 |
| May 16 - Sat | Armed Forces Day 2020 | Observance | -2364 |
| May 19 - Tues | Laylat al Qadr 2020 | Muslim | -2361 |
| May 21 - Thurs | Ascension Day 2020 | Christian | -2359 |
| May 22 - Fri | National Maritime Day 2020 | Observance | -2358 |
| May 24 - Sun | Eid al-Fitr 2020 | Muslim | -2356 |
| May 25 - Mon | Memorial Day 2020 | Federal Holiday | -2355 |
| May 29 - Fri | Shavuot 2020 | Jewish | -2351 |
| May 31 - Sun | Pentecost 2020 | Christian | -2349 |
| - June 2020 - | |||
| Jun 1 - Mon | Whit Monday 2020 | Christian | -2348 |
| Jun 6 - Sat | D-Day 2020 | Observance | -2343 |
| Jun 11 - Thurs | Corpus Christi 2020 | Christian | -2338 |
| Jun 14 - Sun | Flag Day 2020 | Observance | -2335 |
| Jun 20 - Sat | Summer - Summer Solstice 2020 | Season | -2329 |
| Jun 21 - Sun | Fathers' Day 2020 | Observance | -2328 |
| Jun 23 - Tues | Rath Yatra 2020 | Hindu | -2326 |
| - July 2020 - | |||
| Jul 4 - Sat | Independence Day 2020 | Federal Holiday | -2315 |
| Jul 26 - Sun | Parents Day 2020 | Observance | -2293 |
| Jul 30 - Thurs | Tisha B'Av 2020 | Jewish | -2289 |
| Jul 30 - Thurs | Day of Arafat 2020 | Muslim | -2289 |
| Jul 31 - Fri | Eid al-Adha 2020 | Muslim | -2288 |
| - August 2020 - | |||
| Aug 2 - Sun | Friendship Day 2020 | Observance | -2286 |
| Aug 3 - Mon | Raksha Bandhan 2020 | Hindu | -2285 |
| Aug 10 - Mon | Krishna Janmashtami 2020 | Hindu | -2278 |
| Aug 15 - Sat | Assumption of Mary 2020 | Christian | -2273 |
| Aug 19 - Wed | National Aviation Day 2020 | Observance | -2269 |
| Aug 21 - Fri | Muharram 2020 | Muslim | -2267 |
| Aug 21 - Fri | Ganesh Chaturthi 2020 | Hindu | -2267 |
| Aug 21 - Fri | Senior Citizens Day 2020 | Observance | -2267 |
| Aug 26 - Wed | Women's Equality Day 2020 | Observance | -2262 |
| Aug 29 - Sat | Ashura 2020 | Muslim | -2259 |
| - September 2020 - | |||
|
|
|||
| Sep 7 - Mon | Labor Day 2020 | Federal Holiday | -2250 |
| Sep 11 - Fri | Patriot Day 2020 | Observance | -2246 |
| Sep 13 - Sun | National Grandparents Day 2020 | Observance | -2244 |
| Sep 17 - Thurs | Constitution Citizenship Day 2020 | Observance | -2240 |
| Sep 19 - Sat | Rosh Hashanah 2020 | Jewish | -2238 |
| Sep 22 - Tues | Fall - Fall Equinox 2020 | Season | -2235 |
| Sep 28 - Mon | Yom Kippur 2020 | Jewish | -2229 |
| - October 2020 - | |||
| Oct 3 - Sat | Sukkot 2020 | Jewish | -2224 |
| Oct 5 - Mon | Child Health Day 2020 | Observance | -2222 |
| Oct 9 - Fri | Leif Erikson 2020 | Observance | -2218 |
| Oct 10 - Sat | Shemini Atzeret 2020 | Jewish | -2217 |
| Oct 11 - Sun | Simchat Torah 2020 | Jewish | -2216 |
| Oct 12 - Mon | Columbus Day 2020 | Federal Holiday | -2215 |
| Oct 16 - Fri | Boss's Day 2020 | Observance | -2211 |
| Oct 17 - Sat | Navratri 2020 | Hindu | -2210 |
| Oct 25 - Sun | Dussehra 2020 | Hindu | -2202 |
| Oct 29 - Thurs | The Prophet's Birthday 2020 | Muslim | -2198 |
| Oct 31 - Sat | Halloween 2020 | Observance | -2196 |
| - November 2020 - | |||
| Nov 1 - Sun | All Saints' Day 2020 | Christian | -2195 |
| Nov 1 - Sun | Daylight Saving Time - ends 2020 | Daylight Saving | -2195 |
| Nov 2 - Mon | All Souls Day 2020 | Christian | -2194 |
| Nov 11 - Wed | Veterans Day 2020 | Federal Holiday | -2185 |
| Nov 14 - Sat | Diwali 2020 | Hindu | -2182 |
| Nov 26 - Thurs | Thanksgiving Day 2020 | Federal Holiday | -2170 |
| Nov 27 - Fri | Black Friday 2020 | Observance | -2169 |
| Nov 29 - Sun | Advent 2020 | Christian | -2167 |
| Nov 30 - Mon | Cyber Monday 2020 | Observance | -2166 |
| - December 2020 - | |||
| Dec 6 - Sun | St Nicholas Day 2020 | Christian | -2160 |
| Dec 7 - Mon | Pearl Harbor Remebrance Day 2020 | Observance | -2159 |
| Dec 11 - Fri | Hanukkah/Chanukah - Starts 2020 | Jewish | -2155 |
| Dec 17 - Thurs | Wright Brothers Day 2020 | Observance | -2149 |
| Dec 18 - Fri | Hanukkah/Chanukah - Final Day 2020 | Jewish | -2148 |
| Dec 21 - Mon | Winter- Winter Solstice 2020 | Season | -2145 |
| Dec 24 - Thurs | Christmas Eve 2020 | Christian | -2142 |
| Dec 25 - Fri | Christmas Day 2020 | Federal Holiday | -2141 |
| Dec 26 - Sat | Kwanzaa -thru Jan 1 2020 | Observance | -2140 |
| Dec 31 - Thurs | New Years Eve 2020 | Observance | -2135 |
2020 Holidays - United States