Below are United States holidays for the calendar year 2019.
Change Year:
Change Country:
| Date | Holiday | Details | # Days |
|---|---|---|---|
| - January 2019 - | |||
| Jan 1 - Tues | New Year's Day 2019 | Federal Holiday | -2873 |
| Jan 6 - Sun | Epiphany 2019 | Christian | -2868 |
| Jan 7 - Mon | Orthodox Christmas Day 2019 | Orthodox | -2867 |
| Jan 14 - Mon | Orthodox New Year 2019 | Orthodox | -2860 |
| Jan 15 - Tues | Makar Sankranti 2019 | Hindu | -2859 |
| Jan 21 - Mon | Tu B'Shevat 2019 | Jewish | -2853 |
| Jan 21 - Mon | Martin Luther King Day 2019 | Federal Holiday | -2853 |
| - February 2019 - | |||
| Feb 1 - Fri | National Freedom Day 2019 | Observance | -2842 |
| Feb 1 - Fri | National Wear Red Day 2019 | Observance | -2842 |
| Feb 2 - Sat | Groundhog Day 2019 | Observance | -2841 |
| Feb 5 - Tues | Chinese New Year 2019 | Observance | -2838 |
| Feb 12 - Tues | Lincoln's Birthday 2019 | Observance | -2831 |
| Feb 14 - Thurs | Valentine's Day 2019 | Observance | -2829 |
| Feb 18 - Mon | Presidents' Day 2019 | Federal Holiday | -2825 |
| - March 2019 - | |||
| Mar 1 - Fri | Read Across America Day 2019 | Observance | -2814 |
| Mar 1 - Fri | Employee Appreciation Day 2019 | Observance | -2814 |
| Mar 4 - Mon | Maha Shivaratri 2019 | Hindu | -2811 |
| Mar 5 - Tues | Mardi Gras 2019 | Christian | -2810 |
| Mar 6 - Wed | Lent 2019 | Christian | -2809 |
| Mar 6 - Wed | Ash Wednesday 2019 | Christian | -2809 |
| Mar 10 - Sun | Daylight Saving Time - begins 2019 | Daylight Saving | -2805 |
| Mar 17 - Sun | St. Patrick's Day 2019 | Observance | -2798 |
| Mar 20 - Wed | Spring - Spring Equinox 2019 | Season | -2795 |
| Mar 21 - Thur | Purim 2019 | Jewish | -2794 |
| Mar 21 - Thurs | Holi 2019 | Hindu | -2794 |
| - April 2019 - | |||
|
|
|||
| Apr 1 - Mon | April Fools' Day 2019 | Observance | -2783 |
| Apr 3 - Wed | Isra and Mi'raj 2019 | Muslim | -2781 |
| Apr 9 - Tues | National Library Workers Day 2019 | Observance | -2775 |
| Apr 13 - Sat | Thomas Jefferson Birthday 2019 | Observance | -2771 |
| Apr 14 - Sun | Rama Navami 2019 | Hindu | -2770 |
| Apr 14 -Sun | Palm Sunday 2019 | Christian | -2770 |
| Apr 15 - Mon | Tax Day 2019 | Observance | -2769 |
| Apr 18 - Thurs | Maundy Thursday 2019 | Christian | -2766 |
| Apr 19 - Fri | Good Friday 2019 | Christian | -2765 |
| Apr 20 - Sat | Holy Saturday 2019 | Christian | -2764 |
| Apr 20 - Sat | Passover - Starts 2019 | Jewish | -2764 |
| Apr 21 - Sun | Laylat al Bara'at 2019 | Muslim | -2763 |
| Apr 21 - Sun | Easter 2019 | Christian | -2763 |
| Apr 21 - Sun | Earth Day 2019 | Observance | -2763 |
| Apr 22 - Mon | Easter Monday 2019 | Christian | -2762 |
| Apr 24 - Wed | Administrative Professionals Day 2019 | Observance | -2760 |
| Apr 25 - Thurs | Take our Daughters and Sons to Work Day 2019 | Observance | -2759 |
| Apr 26 - Fri | Orthodox Good Friday 2019 | Orthodox | -2758 |
| Apr 26 - Fri | Arbor Day 2019 | Observance | -2758 |
| Apr 27 - Sat | Passover - Final Day 2019 | Jewish | -2757 |
| Apr 28 - Sun | Orthodox Easter 2019 | Orthodox | -2756 |
| - May 2019 - | |||
| May 1 - Wed | May Day 2019 | Observance | -2753 |
| May 2 - Thur | Yom Hashoah 2019 | Jewish | -2752 |
| May 2 - Thurs | National Day of Prayer 2019 | Observance | -2752 |
| May 5 - Sun | Cinco de Mayo 2019 | Observance | -2749 |
| May 6 - Mon | National Nurses Day 2019 | Observance | -2748 |
| May 6 - Mon | Ramadan starts 2019 | Muslim | -2748 |
| May 12 - Sun | Mothers' Day 2019 | Observance | -2742 |
| May 15 - Wed | Peace Officers Memorial Day 2019 | Observance | -2739 |
| May 18 - Sat | Armed Forces Day 2019 | Observance | -2736 |
| May 22 - Wed | National Maritime Day 2019 | Observance | -2732 |
| May 23 - Thurs | Lag BaOmer 2019 | Jewish | -2731 |
| May 27 - Mon | Memorial Day 2019 | Federal Holiday | -2727 |
| May 30 - Thurs | Ascension Day 2019 | Christian | -2724 |
| - June 2019 - | |||
| Jun 1 - Sat | Laylat al Qadr 2019 | Muslim | -2722 |
| Jun 5 - Wed | Eid al-Fitr 2019 | Muslim | -2718 |
| Jun 6 - Thurs | D-Day 2019 | Observance | -2717 |
| Jun 9 - Sun | Shavuot 2019 | Jewish | -2714 |
| Jun 9 - Sun | Pentecost 2019 | Christian | -2714 |
| Jun 10 - Mon | Whit Monday 2019 | Christian | -2713 |
| Jun 14 - Fri | Flag Day 2019 | Observance | -2709 |
| Jun 16 - Sun | Fathers' Day 2019 | Observance | -2707 |
| Jun 20 - Thurs | Corpus Christi 2019 | Christian | -2703 |
| Jun 21 - Fri | Summer - Summer Solstice 2019 | Season | -2702 |
| - July 2019 - | |||
| Jul 4 - Thurs | Rath Yatra 2019 | Hindu | -2689 |
| Jul 4 - Thurs | Independence Day 2019 | Federal Holiday | -2689 |
| Jul 28 - Sun | Parents Day 2019 | Observance | -2665 |
| - August 2019 - | |||
| Aug 4 - Sun | Friendship Day 2019 | Observance | -2658 |
| Aug 11 - Sun | Day of Arafat 2019 | Muslim | -2651 |
| Aug 11 - Sun | Tisha B'Av 2019 | Jewish | -2651 |
| Aug 11 - Sun | Eid al-Adha 2019 | Muslim | -2651 |
| Aug 15 - Thurs | Raksha Bandhan 2019 | Hindu | -2647 |
| Aug 15 - Thurs | Assumption of Mary 2019 | Christian | -2647 |
| Aug 19 - Mon | National Aviation Day 2019 | Observance | -2643 |
| Aug 21 - Wed | Senior Citizens Day 2019 | Observance | -2641 |
| Aug 23 - Fri | Krishna Janmashtami 2019 | Hindu | -2639 |
| Aug 26 - Mon | Women's Equality Day 2019 | Observance | -2636 |
| Aug 31 - Sat | Muharram 2019 | Muslim | -2631 |
| - September 2019 - | |||
|
|
|||
| Sept 2 - Mon | Ganesh Chaturthi 2019 | Hindu | -2629 |
| Sep 2 - Mon | Labor Day 2019 | Federal Holiday | -2629 |
| Sep 8 - Sun | National Grandparents Day 2019 | Observance | -2623 |
| Sep 10 - Tues | Ashura 2019 | Muslim | -2621 |
| Sep 11 - Wed | Patriot Day 2019 | Observance | -2620 |
| Sep 17 - Tues | Constitution Citizenship Day 2019 | Observance | -2614 |
| Sep 23 - Mon | Fall - Fall Equinox 2019 | Season | -2608 |
| Sept 29 - Sun | Navratri 2019 | Hindu | -2602 |
| Sept 30 - Mon | Rosh Hashanah 2019 | Jewish | -2601 |
| - October 2019 - | |||
| Oct 7 - Mon | Child Health Day 2019 | Observance | -2594 |
| Oct 7 - Mon | Dussehra 2019 | Hindu | -2594 |
| Oct 9 - Wed | Leif Erikson 2019 | Observance | -2592 |
| Oct 9 - Wed | Yom Kippur 2019 | Jewish | -2592 |
| Oct 14 - Mon | Sukkot 2019 | Jewish | -2587 |
| Oct 14 - Mon | Columbus Day 2019 | Federal Holiday | -2587 |
| Oct 16 - Wed | Boss's Day 2019 | Observance | -2585 |
| Oct 21 - Mon | Shemini Atzeret 2019 | Jewish | -2580 |
| Oct 22 - Tues | Simchat Torah 2019 | Jewish | -2579 |
| Oct 27 - Sun | Diwali 2019 | Hindu | -2574 |
| Oct 31 - Thurs | Halloween 2019 | Observance | -2570 |
| - November 2019 - | |||
| Nov 1 - Fri | All Saints' Day 2019 | Christian | -2569 |
| Nov 2 - Sat | All Souls Day 2019 | Christian | -2568 |
| Nov 3 - Sun | Daylight Saving Time - ends 2019 | Daylight Saving | -2567 |
| Nov 10 - Sun | The Prophet's Birthday 2019 | Muslim | -2560 |
| Nov 11 - Mon | Veterans Day 2019 | Federal Holiday | -2559 |
| Nov 28 - Thurs | Thanksgiving Day 2019 | Federal Holiday | -2542 |
| Nov 29 - Fri | Black Friday 2019 | Observance | -2541 |
| - December 2019 - | |||
| Dec 1 - Sun | Advent 2019 | Christian | -2539 |
| Dec 2 - Mon | Cyber Monday 2019 | Observance | -2538 |
| Dec 6 - Fri | St Nicholas Day 2019 | Christian | -2534 |
| Dec 7 - Sat | Pearl Harbor Remebrance Day 2019 | Observance | -2533 |
| Dec 17 - Tues | Wright Brothers Day 2019 | Observance | -2523 |
| Dec 22 - Sun | Winter- Winter Solstice 2019 | Season | -2518 |
| Dec 23 - Mon | Hanukkah/Chanukah - Starts 2019 | Jewish | -2517 |
| Dec 24 - Tues | Christmas Eve 2019 | Christian | -2516 |
| Dec 25 - Wed | Christmas Day 2019 | Federal Holiday | -2515 |
| Dec 26 - Thurs | Kwanzaa -thru Jan 1 2019 | Observance | -2514 |
| Dec 30 - Mon | Hanukkah/Chanukah - Final Day 2019 | Jewish | -2510 |
| Dec 31 - Tues | New Years Eve 2019 | Observance | -2509 |
2019 Holidays - United States